Max Planck Institute for Plasma Physics
Garching, Germany
February 28 - March 1, 2013
Thursday, February 28 |
|
9:00 AM | Welcome Hermann Lederer, RZG-MPG (Max Planck Society Computing Center) |
9:15 AM | Introduction [slides] Reagan Moore, UNC-CH |
9:30 AM | iRODS version 3.2 features and bug fixes [release notes] Wayne Schroeder, UCSD |
10:00 AM | iDrop and Jargon status [slides] Mike Conway, UNC Chapel Hill |
10:30 AM | Break |
11:00 AM | Composable resources [slides] [poster] [paper] Terrell Russell, Jason Coposky, RENCI |
11:30 AM | New PAM/LDAP authentication [slides] Wayne Schroeder, UCSD |
12:00 PM | Lunch |
1:30 PM | Practical Use of iRODS in a Cross-Disciplinary Federation Peter Wittenburg, Willem Elbers, Daan Broeder, John Kennedy, Beatriz Sanchez Bribian, RZG-MPG |
2:00 PM | Managing Petabytes of data with iRODS at CC-IN2P3 [slides] Jean-Yves Nief, CC-IN2P3 |
2:30 PM | IDS - The INCF Dataspace [slides] [paper] Raphael Ritz, Sina Khaknezhad, Sean Hill, INCF Chris Smith, Distributed Bio |
3:00 PM | Break |
3:30 PM | iRODS at ZIH and LSDMA project introduction Richard Grunzke, ZIH |
4:00 PM | Cloud S3 Storage Using iRODS - A Possible Access Paradigm, Solving Security Problems with iRODS [slides] Alan Hall, NOAA NCDC |
4:30 PM | Pragmatic approaches for enabling data driven collaborations for plant sciences and beyond [slides] Andy Lenards, Edwin Skidmore, iPlant Collaborative |
5:00 PM | E-iRODS Consortium [slides] Charles Schmitt, RENCI |
Friday, March 1 |
|
9:00 AM | New Zealand Best Grid [slides] Vladimir Mencl, University of Canterbury |
9:30 AM | HIVE reserved vocabularies Mike Conway, UNC Chapel Hill |
10:00 AM | Using E-iRODS in the Management of Human Genomic Data for Research and Clinical Use [paper] Charles Schmitt, RENCI |
10:30 AM | Break |
11:00 AM | AmpliStor - Unbreakable Distributed Storage Steve Rietveld, Amplidata |
11:30 AM | Embedding iRODS and integration with Object Storage James Coomer, DDN |
12:00 PM | Lunch |
1:30 PM | Scotty: iRODS Administrative Interface [slides] [paper] Terrell Russell, Lisa Stillwell, RENCI |
2:00 PM | CGHub: Kick-starting the Worldwide Genome Web Christopher Wilks, UCSC and Dan Maltbie, Annai Systems |
2:30 PM | Distributed Storage System and Storage Federation at ASGC Eric Yen, Academia Sinica Grid Computing Centre (ASGC) |
3:00 PM | Break |
3:30 PM | PyRODS [slides] and Cheshire [slides] Jerome Fuselier, John Harrison, SHAMAN |
4:00 PM | Plans for next version [release notes] Wayne Schroeder, UCSD |
4:30 PM | Solicitation of new features [slides] Reagan Moore, UNC-CH |
5:00 PM | Archive Analytics [slides] Wayne Schroeder, Archive Analytics |