RENCI at UNC-Chapel Hill
Chapel Hill, North Carolina, USA
March 24 - March 26, 2010
iRODS UGM 2010 Proceedings (PDF 2.0MB)
iRODS UGM 2010 - NSF Report (PDF 1.3MB)
Wednesday, March 24 |
|
9:00 AM | Introduction to iRODS [slides] Reagan Moore, DICE |
9:15 AM | iRODS Overview [slides] Wayne Schroeder, Paul Tooby, DICE |
9:30 AM | iRODS Version 2.3 [release notes] Wayne Schroeder, DICE |
10:00 AM | Introduction to Microservices [slides] Reagan Moore, DICE |
10:30 AM | Break |
11:00 AM | Introduction to Policies [slides] Reagan Moore, DICE |
11:30 AM | Writing Policies [slides] Arcot Rajasekar, DICE |
12:30 PM | Lunch |
1:30 PM | Writing Microservices [slides] Mike Wan, DICE |
2:30 PM | Advanced iCommands [slides] Mike Wan, DICE |
3:00 PM | Break |
3:30 PM | iCAT Interactions [slides] Wayne Schroeder, Arcot Rajasekar, DICE |
4:30 PM | Questions |
Thursday, March 25 |
|
9:00 AM | High Availability iRODS System (HAIRS) [slides] [paper] Yutaka Kawai (KEK, Japan), Adil Hasan (University of Liverpool) |
9:15 AM | iRODS at CC-IN2P3 [slides] [paper] Jean-Yves Nief, Pascal Calvat, Yonny Cardenas, Pierre-Yves Jallud, Thomas Kachelhoffer (CC-IN2P3, Lyon, France) |
9:30 AM | Using iRODS to Preserve and Publish a Dataverse Archive [slides] [paper] Mason Chua (Odum Institute, UNC), Antoine de Torcy (DICE Center, UNC), Jewel H. Ward (SILS, UNC), Jonathan Crabtree (Odum Institute, UNC) |
9:45 AM | Distributed Data Sharing with PetaShare for Collaborative Research [slides] [paper] Sreekanth Pothanis, Tevfik Kosar, PetaShare Team (LSU) |
10:00 AM | UNC Information Technology Services & iRODS [slides][paper] William Schulz (ITS, UNC) |
10:30 AM | Break |
11:00 AM | The ARCS Data Fabric [slides] [paper] Shunde Zhang, Florian Goessmann, Pauline Mak (Australian Research Collaboration Service) |
11:15 AM | A Service-Oriented Interface to the iRODS Data Grid [slides] [paper] Nicola Venuti, Francesco Locunto (Nice, S.r.l.), Michael Conway (DICE, UNC), Leesa Brieger (RENCI, UNC) |
11:30 AM | iExplore for iRODS Distributed Data Management [slides] [slides] Bing Zhu (DICE, UCSD) |
11:45 AM | A GridFTP Interface for iRODS [slides] [paper] Shunde Zhang (ARCS) |
12:00 PM | Break |
12:30 PM | Lunch |
1:30 PM | The Development of Digital Archives Management Tools for iRODS [slides] [paper] Tsung-Tai Yeh, Hsin-Wen Wei, Shin-Hao Liu (Academia Sinica, Taiwan), Pei-Chi Huang (Tsing Hua University, Taiwan), Tsan-sheng Hsu (Academia Sinica, Taiwan), Yen-Chiu Chen (Tsing Hua University, Taiwan) |
1:50 PM | Building a Trusted Distributed Archival Preservation Service with iRODS [slides] [paper] Jewel H. Ward, Terrell G. Russell, and Alexandra Chassanoff (SILS, UNC) |
2:10 PM | Conceptualizing Policy-Driven Repository Interoperability (PoDRI) - Using iRODS and Fedora [slides] [paper] David Pcolar (Carolina Digital Repository UNC), Daniel W. Davis (Cornell, DuraSpace), Bing Zhu (DICE, UCSD), Alexandra Chassanoff (SILS, UNC), Chien-Yi Hou (SALT, UNC), Richard Marciano (SALT, UNC) |
2:40 PM | Community-Driven Development of Preservation Services [paper] Richard Marciano (SALT, UNC), Chien-Yi Hou (SALT, UNC), Jennifer Ricker (NC State Library), Glen McAninch (KY Dept. Lib. & Archives), David Pcolar (Carolina Digital Repository UNC) |
3:00 PM | Break |
3:30 PM | Enhancing iRODS Integration: Jargon and an Evolving iRODS Service Model [slides] [paper] Mike Conway, DICE |
4:30 PM | Questions on porting clients |
Friday, March 26 |
|
9:00 AM | iRODS Task Prioritization [slides] Reagan Moore, DICE |
10:30 PM | Break |
11:00 AM | Q&A Reagan Moore, DICE |
12:00 AM | iRODS Security [slides] Wayne Schroeder, DICE |
12:30 PM | Lunch |
1:30 PM | Workflow Integration Mike Conway, DICE |
1:50 PM | iRODS Client List [report] Reagan Moore, DICE |
2:10 PM | iRODS User-Prioritized Feature Requests [report] Reagan Moore, DICE |
2:30 AM | Data Intensive Cyberinfrastructure Foundation [slides] Paul Tooby, DICE |